HBWC | USA Wrestling Age and Weight Divisions
2024 - USA MEN'S AGE DIVISIONS and WEIGHT CLASSES
AGE DIVISIONS |
BIRTH DATES | FREESTYLE/GRECO MATCH TIME LIMITS |
FOLKSTYLE MATCH TIME LIMITS | WEIGHT CLASSES |
---|---|---|---|---|
8U | Born 2016-2017 | Two two-minute periods with 30 second rest between periods | Championship and Consolation: 3 one-minute periods | 40 lbs, 43 lbs, 45 lbs, 49 lbs, 53 lbs, 56 lbs, 62 lbs, 70 lbs, 85 lbs |
10U | Born 2014-2015 | Two two-minute periods with 30 second rest between periods | Championship and Consolation: 3 one-minute periods | 49 lbs, 53 lbs, 56 lbs, 59 lbs, 63 lbs, 67 lbs, 71 lbs, 77 lbs, 84 lbs, 93 lbs, 105 lbs, 120 lbs |
12U | Born 2012-2013 | Two two-minute periods with 30 second rest between periods | Championship and Consolation: 3 one-minute periods | 58 lbs, 63 lbs, 67 lbs, 70 lbs, 74 lbs, 78 lbs, 82 lbs, 86 lbs, 92 lbs, 98 lbs, 108 lbs, 117 lbs, 135 lbs, 160 lbs |
14U | Born 2010-2011 | Two two-minute periods with 30 second rest between periods | Championship and Consolation: 3 one-minute periods | 71 lbs, 77 lbs, 83 lbs, 87 lbs, 92 lbs, 97 lbs, 102 lbs, 106 lbs, 110 lbs, 114 lbs, 119 lbs, 125 lbs, 130 lbs, 136 lbs, 149 lbs, 165 lbs, 187 lbs, 250 lbs |
16U | Born 2008-2009 | Two two-minute periods with 30 second rest between periods | Championship: 3 two-minute periods; Consolation: 1 one minute and 2 two-minute periods | 88 lbs, 94 lbs, 100 lbs, 106 lbs, 113 lbs, 120 lbs, 126 lbs, 132 lbs, 138 lbs, 144 lbs, 150 lbs, 157 lbs, 165 lbs, 175 lbs, 190 lbs, 215 lbs, 285 lbs |
USA JUNIOR | Born 9/1/2004 & after, plus enrolled in grades 9-12 | Two three-minute periods with 30 second rest between periods | Championship: 3 two-minute periods; Consolation: 1 one minute and 2 two-minute periods | 100 lbs, 106 lbs, 113 lbs, 120 lbs, 126 lbs, 132 lbs, 138 lbs, 144 lbs, 150 lbs, 157 lbs, 165 lbs, 175 lbs, 190 lbs, 215 lbs, 285 lbs |
MASTERS A | Born 1990-1999 | Two two-minute periods with 30 second rest between periods | Championship: 1 one-minute and 2 1:30 periods; Consolation: 3 one-minute periods | 58 kg, 62 kg, 70 kg, 78 kg, 88 kg, 100 kg, 130 kg |
MASTERS B | Born 1982-1989 | Two two-minute periods with 30 second rest between periods | Championship: 1 one-minute and 2 1:30 periods; Consolation: 3 one-minute periods | 58 kg, 62 kg, 70 kg, 78 kg, 88 kg, 100 kg, 130 kg |
MASTERS C | Born 1974-1981 | Two two-minute periods with 30 second rest between periods | Championship: 1 one-minute and 2 1:30 periods; Consolation: 3 one-minute periods | 58 kg, 58 kg, 62 kg, 70 kg, 78 kg, 88 kg, 100 kg, 130 kg |
MASTERS D | Born 1966-1973 | Two two-minute periods with 30 second rest between periods | Championship: 1 one-minute and 2 1:30 periods; Consolation: 3 one-minute periods | 58 kg, 62 kg, 70 kg, 78 kg, 88 kg, 100 kg, 130 kg |
MASTERS E | Born 1958-1965 | Two two-minute periods with 30 second rest between periods | Championship: 1 one-minute and 2 1:30 periods; Consolation: 3 one-minute periods | 58 kg, 62 kg, 70 kg, 78 kg, 88 kg, 100 kg, 130 kg |
MASTERS F | Born 1949-1957 | Two two-minute periods with 30 second rest between periods | Championship: 1 one-minute and 2 1:30 periods; Consolation: 3 one-minute periods | 58 kg, 62 kg, 70 kg, 78 kg, 88 kg, 100 kg, 130 kg |
2024 - USA WOMEN'S AGE DIVISIONS and WEIGHT CLASSES
AGE DIVISIONS |
BIRTH DATES | FREESTYLE/GRECO MATCH TIME LIMITS |
FOLKSTYLE MATCH TIME LIMITS | WEIGHT CLASSES |
---|---|---|---|---|
8U | Born 2016-2017 | Two two-minute periods with 30 second rest between periods | Championship and Consolation: 3 one-minute periods | 40 lbs, 43 lbs, 46 lbs, 50 lbs, 55 lbs, 62 lbs, 68 lbs, 74 lbs, 85 lbs |
10U | Born 2014-2015 | Two two-minute periods with 30 second rest between periods | Championship and Consolation: 3 one-minute periods | 45 lbs, 49 lbs, 53 lbs, 57 lbs, 62 lbs, 67 lbs, 73 lbs, 80 lbs, 90 lbs, 100 lbs, 113 lbs |
12U | Born 2012-2013 | Two two-minute periods with 30 second rest between periods | Championship: 1 one-minute and 2 1:30 periods; Consolation: 3 one-minute periods | 55 lbs, 59 lbs, 64 lbs, 69 lbs, 75 lbs, 81 lbs, 87 lbs, 94 lbs, 102 lbs, 112 lbs, 126 lbs, 140 lbs |
14U | Born 2010-2011 | Two two-minute periods with 30 second rest between periods | Championship: 1 one-minute and 2 1:30 periods; Consolation: 3 one-minute periods | 71 lbs, 76 lbs, 81 lbs, 84 lbs, 87 lbs, 90 lbs, 93 lbs, 97 lbs, 102 lbs, 108 lbs, 115 lbs, 121 lbs, 127 lbs, 143 lbs, 163 lbs, 183 lbs |
16U | Born 2008-2009 | Two two-minute periods with 30 second rest between periods | Championship: 3 two-minute periods; Consolation: 1 one minute and 2 two-minute periods | 88 lbs, 94 lbs, 100 lbs, 106 lbs, 112 lbs, 118 lbs, 124 lbs, 130 lbs, 136 lbs, 142 lbs, 148 lbs, 155 lbs, 170 lbs, 190 lbs, 235 lbs |
USA JUNIOR | Born 9/1/2004 & after, plus enrolled in grades 9-12 | Two three-minute periods with 30 second rest between periods | Championship: 3 two-minute periods; Consolation: 1 one minute and 2 two-minute periods | 95 lbs, 100 lbs, 105 lbs, 110 lbs, 115 lbs, 120 lbs, 125 lbs, 130 lbs, 135 lbs, 140 lbs, 145 lbs, 155 lbs, 170 lbs, 190 lbs, 235 lbs |